Index of /images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Account.jpg 2013-09-03 08:54 186K 
 AccountSmall.gif 2013-09-03 08:54 11K 
 Appt.jpg 2013-09-03 08:55 178K 
 ColorEdit.jpg 2013-09-03 09:01 49K 
 ComLinx.gif 2013-09-03 09:01 18K 
 DBSWin.jpg 2013-09-03 09:02 40K 
 FormEditEducationalR..>2013-09-03 09:05 16K 
 FormEducationalResou..>2013-09-03 09:05 20K 
 LogoLarge.gif 2013-09-03 09:07 6.5K 
 LogoLarge.png 2013-09-03 09:07 9.0K 
 LogoMedSmall.gif 2013-09-03 09:07 3.0K 
 LogoMedSmall.png 2013-09-03 09:07 4.3K 
 LogoMedium.gif 2013-09-03 09:07 4.2K 
 LogoMedium.png 2013-09-03 09:07 6.0K 
 LogoSmall.gif 2013-09-03 09:07 2.0K 
 LogoSmall.png 2013-09-03 09:07 3.2K 
 LogoTiny.gif 2013-09-03 09:07 1.6K 
 LogoTiny.png 2013-09-03 09:07 2.5K 
 MedHistory.gif 2013-09-03 09:07 36K 
 ODBCconfig.gif 2013-09-03 09:08 14K 
 ODBCdatasource.gif 2013-09-03 09:08 16K 
 ODBCmain.gif 2013-09-03 09:08 18K 
 PatientInfo.gif 2013-09-03 09:09 27K 
 ProcedureCodeTools20..>2013-09-03 09:10 29K 
 Signature.gif 2013-09-03 09:14 1.3K 
 TPM2b.png 2013-09-03 09:15 200K 
 TPedit.gif 2013-09-03 09:14 14K 
 TPprocEdit.gif 2013-09-03 09:15 14K 
 TPsmall.gif 2013-09-03 09:15 8.4K 
 Thumbs.db 2013-09-03 09:14 26K 
 Tiers6.gif 2013-09-03 09:14 17K 
 WordDataConnect.gif 2013-09-03 09:16 12K 
 WordDataLink.gif 2013-09-03 09:16 13K 
 WordDataSource.gif 2013-09-03 09:16 16K 
 WordMailList.gif 2013-09-03 09:16 25K 
 accountEdit.gif 2013-09-03 08:54 8.9K 
 accountInsUsed.gif 2013-09-03 08:54 4.6K 
 accountShow.gif 2013-09-03 08:54 9.0K 
 accounting.gif 2013-09-03 08:54 20K 
 accountingLock.gif 2013-09-03 08:54 13K 
 accountingSetup.gif 2013-09-03 08:54 27K 
 acrobatDistribute.gif 2013-09-03 08:54 23K 
 acrobatResponses.gif 2013-09-03 08:54 36K 
 acrobatSave.gif 2013-09-03 08:55 20K 
 adjustment.gif 2013-09-03 08:55 25K 
 administratorPropert..>2013-09-03 08:55 20K 
 agingPrint.gif 2013-09-03 08:55 7.2K 
 agingReport.gif 2013-09-03 08:55 24K 
 agingcalculate.gif 2013-09-03 08:55 13K 
 allergyAlert.gif 2013-09-03 08:55 6.5K 
 allergyDefEdit.gif 2013-09-03 08:55 11K 
 allergyEdit.gif 2013-09-03 08:55 10K 
 allergySetup.gif 2013-09-03 08:55 12K 
 appPool.gif 2013-09-03 08:55 3.1K 
 appointmentFields.gif 2013-09-03 08:55 11K 
 appointmentLists.gif 2013-09-03 08:55 25K 
 apptEdit.gif 2013-09-03 08:55 124K 
 apptFieldEdit.gif 2013-09-03 08:55 7.4K 
 apptListIcon.gif 2013-09-03 08:55 184  
 apptPlanned.gif 2013-09-03 08:55 14K 
 apptPrintSetup.gif 2013-09-03 08:55 13K 
 apptRules.gif 2013-09-03 08:55 10K 
 apptSearch.gif 2013-09-03 08:55 16K 
 apptTimes.gif 2013-09-03 08:55 1.7K 
 apptViewEdit.gif 2013-09-03 08:55 48K 
 apptViewItemEdit.gif 2013-09-03 08:56 10K 
 apptViews.gif 2013-09-03 08:56 20K 
 apptWeekView.gif 2013-09-03 08:56 42K 
 apptsSmall.gif 2013-09-03 08:55 11K 
 aptActionButs.gif 2013-09-03 08:56 1.2K 
 aptsOther.gif 2013-09-03 08:56 56K 
 asapList.gif 2013-09-03 08:56 18K 
 aspnet40.jpg 2013-09-03 08:56 53K 
 audittrail.gif 2013-09-03 08:56 31K 
 autoCodeEdit.gif 2013-09-03 08:56 32K 
 autoCodeItem.gif 2013-09-03 08:56 20K 
 autoCodes.gif 2013-09-03 08:56 14K 
 automation.gif 2013-09-03 08:56 18K 
 automationConditionE..>2013-09-03 08:56 18K 
 automationEdit.gif 2013-09-03 08:56 24K 
 automationEditWithCo..>2013-09-03 08:56 23K 
 autonoteEdit.gif 2013-09-03 08:56 24K 
 autonotePrompt.gif 2013-09-03 08:56 15K 
 autonotePrompt2.gif 2013-09-03 08:56 38K 
 autonotes.gif 2013-09-03 08:56 11K 
 autopayEntries.gif 2013-09-03 08:56 10K 
 backup.gif 2013-09-03 08:56 30K 
 backupReminder.gif 2013-09-03 08:57 24K 
 batchInsPay.gif 2013-09-03 08:57 18K 
 benefit.gif 2013-09-03 08:57 21K 
 benefitInfo.gif 2013-09-03 08:57 8.1K 
 benefitsEdit.gif 2013-09-03 08:57 32K 
 billing.gif 2013-09-03 08:57 52K 
 billingDefaults.gif 2013-09-03 08:57 52K 
 billingList.gif 2013-09-03 08:57 36K 
 blockoutCutCopyPaste..>2013-09-03 08:57 14K 
 blockoutEdit.gif 2013-09-03 08:57 16K 
 blockoutMenu.gif 2013-09-03 08:57 3.0K 
 blockouts.jpg 2013-09-03 08:57 145K 
 bridgeApixia.gif 2013-09-03 08:57 33K 
 bridgeApixiaError.gif 2013-09-03 08:57 4.2K 
 bridgeApixiaServer.gif 2013-09-03 08:57 35K 
 bridgeApteryx.gif 2013-09-03 08:57 24K 
 bridgeBioPAK.gif 2013-09-03 08:57 33K 
 bridgeCallFire.gif 2013-09-03 08:58 32K 
 bridgeCaptureLink.gif 2013-09-03 08:58 48K 
 bridgeCerec.gif 2013-09-03 08:58 61K 
 bridgeClioSoft.gif 2013-09-03 08:58 33K 
 bridgeDBSWin.gif 2013-09-03 08:58 30K 
 bridgeDentx.gif 2013-09-03 08:58 13K 
 bridgeDexis.gif 2013-09-03 08:58 22K 
 bridgeDimaxis.gif 2013-09-03 08:58 26K 
 bridgeEClinicalWorks..>2013-09-03 08:58 23K 
 bridgeEwoo.gif 2013-09-03 08:58 25K 
 bridgeICat.gif 2013-09-03 08:58 26K 
 bridgeMediaDent.gif 2013-09-03 08:58 26K 
 bridgeMountainside.gif 2013-09-03 08:58 12K 
 bridgeNewCrop.gif 2013-09-03 08:58 7.5K 
 bridgeOwandy.gif 2013-09-03 08:58 25K 
 bridgePatientGallery..>2013-09-03 08:58 33K 
 bridgePatterson.gif 2013-09-03 08:58 31K 
 bridgePeriopal.gif 2013-09-03 08:58 25K 
 bridgePreXion.gif 2013-09-03 08:58 29K 
 bridgeProgeny.gif 2013-09-03 08:58 32K 
 bridgeRayMage.gif 2013-09-03 08:58 56K 
 bridgeSchick.gif 2013-09-03 08:58 21K 
 bridgeSirona.gif 2013-09-03 08:58 29K 
 bridgeTigerview.gif 2013-09-03 08:58 35K 
 bridgeTrophyEnhanced..>2013-09-03 08:58 28K 
 bridgeTscan.gif 2013-09-03 08:58 32K 
 bridgeVipersoft.gif 2013-09-03 08:58 32K 
 bridgeVixWin.gif 2013-09-03 08:58 35K 
 bridgeVixWinBase41.gif 2013-09-03 08:58 33K 
 bridgeXDR.gif 2013-09-03 08:58 28K 
 bridgedolphin.gif 2013-09-03 08:58 21K 
 callFireAddFunds.gif 2013-09-03 08:58 66K 
 callFireApiKey.gif 2013-09-03 08:59 70K 
 callFireBadToolbar.gif 2013-09-03 08:59 8.5K 
 callFireLegacyToolba..>2013-09-03 08:59 10K 
 callFireSignUp.gif 2013-09-03 08:59 94K 
 canadaIcaService.jpg 2013-09-03 08:59 117K 
 canadaIcaServiceGene..>2013-09-03 08:59 54K 
 canadaIcaServiceLogO..>2013-09-03 08:59 41K 
 canadianCarrier.jpg 2013-09-03 08:59 88K 
 canadianClaim.jpg 2013-09-03 08:59 184K 
 canadianClearinghous..>2013-09-03 08:59 86K 
 canadianInsPlan.gif 2013-09-03 08:59 101K 
 canadianInsPlanInfoS..>2013-09-03 08:59 3.4K 
 carrier.gif 2013-09-03 08:59 71K 
 carrierCombine.gif 2013-09-03 08:59 20K 
 carrierCombineMessag..>2013-09-03 08:59 7.6K 
 carrierEdit.gif 2013-09-03 08:59 13K 
 centralConnectionEdi..>2013-09-03 08:59 20K 
 centralConnections.gif 2013-09-03 08:59 14K 
 centralManager.gif 2013-09-03 08:59 14K 
 centralManagerPasswo..>2013-09-03 08:59 13K 
 chart.jpg 2013-09-03 09:00 208K 
 chartBig.jpg 2013-09-03 09:00 480K 
 chartDraw.gif 2013-09-03 09:00 9.5K 
 chartSmall.gif 2013-09-03 09:00 15K 
 chartViewEdit.gif 2013-09-03 09:00 33K 
 checkDatabaseInteg.gif 2013-09-03 09:00 60K 
 chooseDatabaseServer..>2013-09-03 09:00 29K 
 claimCheck.gif 2013-09-03 09:00 26K 
 claimConnectHeader.gif 2013-09-03 09:00 12K 
 claimCreateOther.gif 2013-09-03 09:00 20K 
 claimEdit.gif 2013-09-03 09:00 136K 
 claimEditGeneral.gif 2013-09-03 09:00 50K 
 claimEditMedicalub04..>2013-09-03 09:00 9.6K 
 claimEditMisc.gif 2013-09-03 09:00 7.4K 
 claimForms.gif 2013-09-03 09:01 19K 
 claimPaymentByProc.gif 2013-09-03 09:01 39K 
 claimProcEdit.gif 2013-09-03 09:01 38K 
 claimResend.gif 2013-09-03 09:01 14K 
 claimformedit.jpg 2013-09-03 09:00 247K 
 claimsSend.gif 2013-09-03 09:01 93K 
 claimstreamInstaller..>2013-09-03 09:01 32K 
 claimstreamInstaller..>2013-09-03 09:01 30K 
 claimstreamInstaller..>2013-09-03 09:01 29K 
 claimstreamInstaller..>2013-09-03 09:01 22K 
 claimstreamInstaller..>2013-09-03 09:01 20K 
 claimstreamInstaller..>2013-09-03 09:01 29K 
 claimstreamInstaller..>2013-09-03 09:01 12K 
 claimstreamInstaller..>2013-09-03 09:01 32K 
 claimstreamInstaller..>2013-09-03 09:01 31K 
 claimstreamInstaller..>2013-09-03 09:01 29K 
 clearinghouseANS.gif 2013-09-03 09:01 87K 
 clearinghouseApex.gif 2013-09-03 09:01 85K 
 clearinghouseClaimst..>2013-09-03 09:01 89K 
 clearinghouseColorad..>2013-09-03 09:01 91K 
 clearinghouseOfficeA..>2013-09-03 09:01 91K 
 clearinghouseTesia.gif 2013-09-03 09:01 91K 
 clearinghouses.gif 2013-09-03 09:01 34K 
 clinicEdit.gif 2013-09-03 09:01 15K 
 clinics.gif 2013-09-03 09:01 8.5K 
 clip_image001.jpg 2013-09-03 09:01 3.7K 
 clip_image002.jpg 2013-09-03 09:01 34K 
 clockEvent.gif 2013-09-03 09:01 21K 
 commlog.gif 2013-09-03 09:01 19K 
 computermanageGroups..>2013-09-03 09:01 52K 
 computermanagement.gif 2013-09-03 09:02 26K 
 confirmationList.gif 2013-09-03 09:02 54K 
 consent.gif 2013-09-03 09:02 35K 
 contactEdit.gif 2013-09-03 09:02 13K 
 contacts.gif 2013-09-03 09:02 43K 
 counties.gif 2013-09-03 09:02 18K 
 countyEdit.gif 2013-09-03 09:02 12K 
 cpoe.gif 2013-09-03 09:02 19K 
 creditCardEdit.gif 2013-09-03 09:02 36K 
 creditCardManage.gif 2013-09-03 09:02 14K 
 dashboard.gif 2013-09-03 09:02 65K 
 defEdit.gif 2013-09-03 09:02 12K 
 defEditImageCatForm.gif2013-09-03 09:02 11K 
 definitions.gif 2013-09-03 09:02 33K 
 denoptix.gif 2013-09-03 09:02 24K 
 dentalSchoolClassEdi..>2013-09-03 09:02 8.3K 
 dentalSchoolCourse.gif 2013-09-03 09:02 8.6K 
 denti-calOSFoptions.gif2013-09-03 09:02 32K 
 depositSlipList.gif 2013-09-03 09:02 9.8K 
 depositslipdlg.gif 2013-09-03 09:02 39K 
 displayFields.gif 2013-09-03 09:02 23K 
 displayFieldsCategor..>2013-09-03 09:02 8.9K 
 displayFieldsOrtho.gif 2013-09-03 09:02 21K 
 docInfo.gif 2013-09-03 09:02 13K 
 documents.jpg 2013-09-03 09:02 92K 
 drummondcert2011.gif 2013-09-03 09:02 9.5K 
 dunningEdit.gif 2013-09-03 09:02 17K 
 eClaimsClaimConnect.gif2013-09-03 09:02 85K 
 eClaimsDentiCal.gif 2013-09-03 09:03 93K 
 eClaimsEmdeonMedical..>2013-09-03 09:03 79K 
 eClaimsEmdeonMedical..>2013-09-03 09:03 9.4K 
 eClaimsInmediata.gif 2013-09-03 09:03 91K 
 eClaimsInmediataPath..>2013-09-03 09:03 10K 
 eClaimsLindsayTechni..>2013-09-03 09:03 90K 
 eClaimsRenaissance.gif 2013-09-03 09:03 92K 
 eClaimsWebMD.gif 2013-09-03 09:03 92K 
 eClinicalWorksODBC.gif 2013-09-03 09:03 26K 
 eRxDrugSearch.gif 2013-09-03 09:04 30K 
 eRxPendingRx.gif 2013-09-03 09:04 63K 
 eRxSearchResults.gif 2013-09-03 09:04 55K 
 eRxSelectPharmacy.gif 2013-09-03 09:04 51K 
 eRxTakeCompleteRevie..>2013-09-03 09:04 42K 
 eRxTransmitRx.gif 2013-09-03 09:04 31K 
 easyOptions.gif 2013-09-03 09:02 12K 
 ebenefit.gif 2013-09-03 09:02 49K 
 ebenefitHistory.gif 2013-09-03 09:02 12K 
 ebenefitRaw.gif 2013-09-03 09:02 18K 
 ebillSetup.gif 2013-09-03 09:02 29K 
 eclaimsEDS.gif 2013-09-03 09:03 91K 
 eclaimsRECS.gif 2013-09-03 09:03 89K 
 eclaimsWashMedicaid.gif2013-09-03 09:03 83K 
 eclaimsWashMedicaidC..>2013-09-03 09:03 14K 
 ehr.gif 2013-09-03 09:03 42K 
 ehrEncryption.gif 2013-09-03 09:03 12K 
 ehrHash.gif 2013-09-03 09:03 8.6K 
 ehrLabOrderEdit.gif 2013-09-03 09:03 15K 
 ehrMeasureEdit.gif 2013-09-03 09:03 27K 
 ehrMeasures.gif 2013-09-03 09:03 60K 
 ehrOnlineAccess.gif 2013-09-03 09:03 25K 
 ehrOnlineAccessFille..>2013-09-03 09:03 27K 
 ehrOnlineAccessSynch..>2013-09-03 09:03 11K 
 ehrQualityMeasureEdi..>2013-09-03 09:03 28K 
 ehrQualityMeasurePQR..>2013-09-03 09:03 33K 
 ehrQualityMeasures.gif 2013-09-03 09:03 46K 
 ehrQuarterlyKeyEdit.gif2013-09-03 09:03 8.3K 
 ehrQuarterlyKeys.gif 2013-09-03 09:03 16K 
 ehrRadiologyOrder.gif 2013-09-03 09:04 11K 
 ehrSetup.gif 2013-09-03 09:04 23K 
 ehrSmoking.gif 2013-09-03 09:04 17K 
 ehrSmokingCessation.gif2013-09-03 09:04 9.8K 
 emailEdit.gif 2013-09-03 09:04 37K 
 emailTemplateEdit.gif 2013-09-03 09:04 13K 
 emailsetup1.gif 2013-09-03 09:04 17K 
 emailsetup2.gif 2013-09-03 09:04 15K 
 emailsetup3.gif 2013-09-03 09:04 18K 
 employeeEdit.gif 2013-09-03 09:04 5.8K 
 employees.gif 2013-09-03 09:04 14K 
 employerEdit.gif 2013-09-03 09:04 6.3K 
 employers.gif 2013-09-03 09:04 25K 
 enterTx.gif 2013-09-03 09:04 21K 
 equipment.gif 2013-09-03 09:04 25K 
 equipmentEdit.gif 2013-09-03 09:04 19K 
 erxmessage.gif 2013-09-03 09:04 11K 
 etrans277.gif 2013-09-03 09:04 28K 
 etransEdit.gif 2013-09-03 09:04 30K 
 examSheetField.gif 2013-09-03 09:04 17K 
 examSheets.gif 2013-09-03 09:04 15K 
 exportDlg.gif 2013-09-03 09:04 18K 
 familyAdd.gif 2013-09-03 09:04 32K 
 familyList.gif 2013-09-03 09:04 7.6K 
 familyModule.jpg 2013-09-03 09:04 373K 
 familySmall.gif 2013-09-03 09:04 8.6K 
 featureRequest.gif 2013-09-03 09:04 53K 
 featureRequestList.gif 2013-09-03 09:04 84K 
 feeSchedImportWarn.gif 2013-09-03 09:04 7.5K 
 feeSchedPickRemote.gif 2013-09-03 09:04 18K 
 feeScheduleEdit.gif 2013-09-03 09:04 8.6K 
 feeScheduleTools.gif 2013-09-03 09:05 18K 
 feeSchedules.gif 2013-09-03 09:05 21K 
 feeUpdateGlobal.gif 2013-09-03 09:05 7.5K 
 feesCheckInsPlan.gif 2013-09-03 09:04 42K 
 financeCharge.gif 2013-09-03 09:05 19K 
 firewall.gif 2013-09-03 09:05 66K 
 firewallExceptions.gif 2013-09-03 09:05 44K 
 firewallPort.gif 2013-09-03 09:05 10K 
 floridaprobe.gif 2013-09-03 09:05 34K 
 formularies.gif 2013-09-03 09:05 7.0K 
 formularyCheck.gif 2013-09-03 09:05 4.1K 
 formularyCheckYes.gif 2013-09-03 09:05 4.0K 
 formularyEdit.gif 2013-09-03 09:05 12K 
 gamma10.gif 2013-09-03 09:05 5.7K 
 gamma22.gif 2013-09-03 09:05 5.8K 
 graphics.gif 2013-09-03 09:05 42K 
 growthChart.gif 2013-09-03 09:05 39K 
 guardianEdit.gif 2013-09-03 09:05 11K 
 hl7DefEdit.gif 2013-09-03 09:05 62K 
 hl7DefFieldEdit.gif 2013-09-03 09:05 26K 
 hl7DefMessageEdit.gif 2013-09-03 09:05 26K 
 hl7DefSegmentEdit.gif 2013-09-03 09:05 26K 
 hl7Defs.gif 2013-09-03 09:05 36K 
 hl7ManageService.gif 2013-09-03 09:05 13K 
 hl7ServiceManager.gif 2013-09-03 09:05 17K 
 houseCalls.gif 2013-09-03 09:05 18K 
 housecallsOptions.gif 2013-09-03 09:05 10K 
 iCAini.gif 2013-09-03 09:05 22K 
 icd9Setup.gif 2013-09-03 09:05 56K 
 iisManagement.gif 2013-09-03 09:05 74K 
 images.jpg 2013-09-03 09:05 152K 
 imagesItemInfo.gif 2013-09-03 09:05 24K 
 imagesSmall.gif 2013-09-03 09:05 8.2K 
 imagewindowing.gif 2013-09-03 09:05 5.1K 
 imagingSetup.gif 2013-09-03 09:05 33K 
 importDocument.gif 2013-09-03 09:05 18K 
 insCatEdit.gif 2013-09-03 09:05 8.6K 
 insCatsSetup.gif 2013-09-03 09:06 47K 
 insCovSpan.gif 2013-09-03 09:06 8.5K 
 insFilingCodeAdd.gif 2013-09-03 09:06 16K 
 insFilingCodes.gif 2013-09-03 09:06 27K 
 insPlanAdjust.gif 2013-09-03 09:06 9.6K 
 insPlanCombine.gif 2013-09-03 09:06 38K 
 insPlanEdit.gif 2013-09-03 09:06 108K 
 insPlanEditAll.gif 2013-09-03 09:06 93K 
 insPlanOption75.gif 2013-09-03 09:06 19K 
 insPlanPatSubscriber..>2013-09-03 09:06 3.2K 
 insPlans.gif 2013-09-03 09:06 131K 
 insPlansForFamily.gif 2013-09-03 09:06 14K 
 installDiskFolders.gif 2013-09-03 09:06 8.2K 
 installer.gif 2013-09-03 09:06 63K 
 installmentPlan.gif 2013-09-03 09:06 15K 
 insurancePayEOB.gif 2013-09-03 09:06 115K 
 insurancePayment.gif 2013-09-03 09:06 13K 
 invoice.gif 2013-09-03 09:06 35K 
 invoiceStatementOpti..>2013-09-03 09:06 41K 
 itransInstaller.gif 2013-09-03 09:06 14K 
 itranserror.gif 2013-09-03 09:06 66K 
 kiosk.gif 2013-09-03 09:06 5.0K 
 labCaseEdit.gif 2013-09-03 09:06 28K 
 labCases.gif 2013-09-03 09:06 20K 
 labEdit.gif 2013-09-03 09:06 25K 
 labTurnaround.gif 2013-09-03 09:06 9.2K 
 laboratories.gif 2013-09-03 09:06 15K 
 languageCategory.gif 2013-09-03 09:06 17K 
 languageTranEdit.gif 2013-09-03 09:06 11K 
 languageTranslate.gif 2013-09-03 09:06 18K 
 languagedefs.gif 2013-09-03 09:06 61K 
 laserLabels.gif 2013-09-03 09:06 24K 
 letterMerge.gif 2013-09-03 09:06 14K 
 letterMergeEdit.gif 2013-09-03 09:06 36K 
 letterMergeFields.gif 2013-09-03 09:06 8.8K 
 letterMergeInsertFie..>2013-09-03 09:07 11K 
 letterSetup.gif 2013-09-03 09:07 29K 
 letters.gif 2013-09-03 09:07 19K 
 lightButtons.gif 2013-09-03 09:07 1.8K 
 manage.jpg 2013-09-03 09:07 152K 
 manageSmall.gif 2013-09-03 09:07 6.0K 
 masterReplication.gif 2013-09-03 09:07 23K 
 masterReplicationWeb..>2013-09-03 09:07 33K 
 medForPatientEhr.gif 2013-09-03 09:07 23K 
 medical.gif 2013-09-03 09:07 54K 
 medicationEdit.gif 2013-09-03 09:07 20K 
 medications.gif 2013-09-03 09:07 71K 
 medsForPatient.gif 2013-09-03 09:07 21K 
 menu.gif 2013-09-03 09:07 467  
 menuFile.gif 2013-09-03 09:07 5.8K 
 menuHelp.gif 2013-09-03 09:07 5.7K 
 menuLists.gif 2013-09-03 09:07 10K 
 menuReports.gif 2013-09-03 09:07 2.5K 
 menuSetup.gif 2013-09-03 09:07 18K 
 menuTools.gif 2013-09-03 09:07 15K 
 mergePatient.gif 2013-09-03 09:07 15K 
 messageButtonEdit.gif 2013-09-03 09:07 18K 
 messageElementEdit.gif 2013-09-03 09:07 23K 
 messagingButtonIcon.gif2013-09-03 09:07 254  
 messagingButtonSetup..>2013-09-03 09:07 20K 
 messagingManage.gif 2013-09-03 09:07 24K 
 messagingSetup.gif 2013-09-03 09:07 20K 
 midtierFreeDentConfi..>2013-09-03 09:07 32K 
 miscSetup.gif 2013-09-03 09:07 26K 
 missingTeeth.gif 2013-09-03 09:07 11K 
 mobileAppointments.gif 2013-09-03 09:07 15K 
 mobileApptView.gif 2013-09-03 09:07 16K 
 mobileLogin.gif 2013-09-03 09:07 10K 
 mobileMain.gif 2013-09-03 09:07 8.1K 
 mobilePatient.gif 2013-09-03 09:07 18K 
 mobileSynch.gif 2013-09-03 09:07 27K 
 moduleSetupAccount.gif 2013-09-03 09:07 24K 
 moduleSetupAppts.gif 2013-09-03 09:08 23K 
 moduleSetupChart.gif 2013-09-03 09:08 27K 
 moduleSetupFamily.gif 2013-09-03 09:08 22K 
 moduleSetupImages.gif 2013-09-03 09:08 12K 
 moduleSetupManage.gif 2013-09-03 09:08 23K 
 moduleSetupTP.gif 2013-09-03 09:08 13K 
 movements.gif 2013-09-03 09:08 13K 
 muAllergyInteraction..>2013-09-03 09:08 11K 
 muDemographics.gif 2013-09-03 09:08 95K 
 muLessSevere.gif 2013-09-03 09:08 21K 
 muMedCpoeOrder2.gif 2013-09-03 09:08 21K 
 muSevereInteractions..>2013-09-03 09:08 24K 
 multipleNamesFound.gif 2013-09-03 09:08 20K 
 mysqlUpgrade55.gif 2013-09-03 09:08 31K 
 mysqlUpgradeUnzip.gif 2013-09-03 09:08 7.5K 
 mysqlconfig.gif 2013-09-03 09:08 27K 
 mysqlupgradeinstalle..>2013-09-03 09:08 16K 
 networkCentralDataba..>2013-09-03 09:08 15K 
 networkCentralDataba..>2013-09-03 09:08 25K 
 networkCentralDataba..>2013-09-03 09:08 25K 
 networkCentralDataba..>2013-09-03 09:08 27K 
 networkCompName.gif 2013-09-03 09:08 57K 
 networkConnectDirect..>2013-09-03 09:08 8.5K 
 networkConnectRDPLar..>2013-09-03 09:08 10K 
 networkConnectRDPSma..>2013-09-03 09:08 7.8K 
 networkConnectWebSer..>2013-09-03 09:08 10K 
 networkConnectWebSer..>2013-09-03 09:08 8.6K 
 networkNameChange.gif 2013-09-03 09:08 11K 
 networkPlaces.gif 2013-09-03 09:08 38K 
 networkPrivateCloud.gif2013-09-03 09:08 34K 
 networkSeparateDatab..>2013-09-03 09:08 29K 
 networkSeparateDatab..>2013-09-03 09:08 16K 
 networkSeparateDatab..>2013-09-03 09:08 38K 
 nextApptTracker.gif 2013-09-03 09:08 19K 
 ooDataSource.gif 2013-09-03 09:08 12K 
 ooDataSourcePath.gif 2013-09-03 09:08 13K 
 ooFormLetter.gif 2013-09-03 09:08 22K 
 ooInsertFields.gif 2013-09-03 09:08 16K 
 ooMailMergeWizard.gif 2013-09-03 09:08 17K 
 ooOpenTextFile.gif 2013-09-03 09:08 19K 
 ooSpreadsheet.gif 2013-09-03 09:08 65K 
 opEdit.gif 2013-09-03 09:08 13K 
 openDentServerConfig..>2013-09-03 09:08 10K 
 operatories.gif 2013-09-03 09:08 18K 
 orthoChart.gif 2013-09-03 09:08 26K 
 outlookBar.gif 2013-09-03 09:08 6.9K 
 partners/ 2013-09-03 08:54 -  
 paths.gif 2013-09-03 09:08 58K 
 patientEdit.gif 2013-09-03 09:08 93K 
 patientFieldDefEdit.gif2013-09-03 09:08 13K 
 patientFieldDefs.gif 2013-09-03 09:08 13K 
 patientFieldEdit.gif 2013-09-03 09:08 8.7K 
 patientForms.gif 2013-09-03 09:08 21K 
 patientFormsOptions.gif2013-09-03 09:09 15K 
 patientReportSelect.gif2013-09-03 09:09 72K 
 patientReportWhere.gif 2013-09-03 09:09 53K 
 patientSelectDropdow..>2013-09-03 09:09 2.8K 
 patientselect.gif 2013-09-03 09:09 52K 
 patientselectbutton.gif2013-09-03 09:09 808  
 payPeriodEdit.gif 2013-09-03 09:09 7.1K 
 payPlanCharge.gif 2013-09-03 09:09 14K 
 paySplit.gif 2013-09-03 09:09 30K 
 paySplitSelectProced..>2013-09-03 09:09 26K 
 payconnect.gif 2013-09-03 09:09 10K 
 payconnectSetup.gif 2013-09-03 09:09 9.7K 
 payerID.gif 2013-09-03 09:09 47K 
 payerIDAdd.gif 2013-09-03 09:09 12K 
 paymentEdit.gif 2013-09-03 09:09 64K 
 paymentPlan.gif 2013-09-03 09:09 100K 
 perio.jpg 2013-09-03 09:09 185K 
 perioEditDate.gif 2013-09-03 09:09 12K 
 perioGraphical.gif 2013-09-03 09:09 132K 
 perioPrint.gif 2013-09-03 09:09 44K 
 periopalshortcut.gif 2013-09-03 09:09 20K 
 permissionGroupEdit.gif2013-09-03 09:09 8.1K 
 pharmacies.gif 2013-09-03 09:09 17K 
 planError.jpg 2013-09-03 09:09 3.9K 
 plugin.gif 2013-09-03 09:09 22K 
 popup.gif 2013-09-03 09:09 6.9K 
 popupEdit.gif 2013-09-03 09:09 9.4K 
 popupsForFamily.gif 2013-09-03 09:09 12K 
 practiceEdit.gif 2013-09-03 09:09 39K 
 preauthPay.gif 2013-09-03 09:09 13K 
 primary.gif 2013-09-03 09:09 11K 
 printdlg.gif 2013-09-03 09:09 12K 
 printersetup.gif 2013-09-03 09:09 18K 
 printscreen.gif 2013-09-03 09:09 95K 
 problemEdit.gif 2013-09-03 09:09 13K 
 problemSetup.gif 2013-09-03 09:09 15K 
 procApptColorEdit.gif 2013-09-03 09:09 10K 
 procApptColors.gif 2013-09-03 09:10 13K 
 procButtonEdit.gif 2013-09-03 09:10 28K 
 procButtonSetup.gif 2013-09-03 09:10 23K 
 procCodeEdit.gif 2013-09-03 09:10 169K 
 procCodeNew.gif 2013-09-03 09:10 19K 
 procCodeNoteEdit.gif 2013-09-03 09:10 18K 
 procGroupNote.gif 2013-09-03 09:10 23K 
 procedureCodeTools.gif 2013-09-03 09:10 31K 
 procedureLockTool.gif 2013-09-03 09:10 10K 
 procedureLockingAppe..>2013-09-03 09:10 17K 
 procedurecodes.gif 2013-09-03 09:10 145K 
 procedureedit.gif 2013-09-03 09:10 91K 
 procedureeditmedical..>2013-09-03 09:10 16K 
 procedureeditmisc.gif 2013-09-03 09:10 15K 
 programLinkEdit.gif 2013-09-03 09:10 34K 
 programLinks.gif 2013-09-03 09:10 36K 
 providerEdit.gif 2013-09-03 09:10 40K 
